24/7 LIVE CHAT SUPPORT AVAILABLE
Water and wastewater treatment plants use different types of valves for flow control, isolation, pressure regulation, sludge handling, and backflow prevention. The valve selection depends on pressure, fluid type, pipe size, corrosion resistance, and automation requirements.


Used for ON/OFF isolation of water flow.
A wedge-shaped gate moves vertically to stop or allow flow.
Raw water pipelines
Clear water transmission lines
Pump isolation
Distribution systems
| Parameter | Typical Specification |
|---|---|
| Size Range | DN50 – DN2000 |
| Pressure Rating | PN10 / PN16 / PN25 |
| Body Material | Ductile Iron, Cast Iron, Stainless Steel |
| Seat Type | Resilient seated / Metal seated |
| End Connection | Flanged |
| Temperature | 0°C to 80°C |
| Operation | Handwheel / Electric actuator |
Very low pressure loss
Tight shut-off
Suitable for large pipelines
Slow operation
Not suitable for throttling
| Size | Approximate Price |
|---|---|
| 2 inch | USD 80 – 200 |
| 6 inch | USD 300 – 900 |
| 12 inch | USD 1500 – 5000 |
Used for flow isolation and throttling.
A rotating disc controls the flow inside the pipe.
Aeration systems
Filter lines
Chemical dosing systems
Large diameter pipelines
| Parameter | Typical Specification |
|---|---|
| Size Range | DN40 – DN3000 |
| Pressure Rating | PN10 / PN16 |
| Disc Material | Stainless Steel / Ductile Iron |
| Seat Material | EPDM / NBR |
| Operation | Lever / Gear / Pneumatic / Electric |
| Temperature | -10°C to 120°C |
Lightweight
Fast quarter-turn operation
Cost-effective for large sizes
Moderate pressure loss
Disc remains in flow path
| Size | Approximate Price |
|---|---|
| 2 inch | USD 40 – 120 |
| 8 inch | USD 250 – 800 |
| 24 inch | USD 3000 – 12000 |
Used for quick shut-off and flow control.
A spherical ball with a bore rotates 90° to open or close flow.
Chemical dosing lines
Instrumentation systems
High-pressure pipelines
Sludge transfer lines
| Parameter | Typical Specification |
|---|---|
| Size Range | DN15 – DN300 |
| Pressure Rating | ANSI 150–600 |
| Body Material | Stainless Steel / Brass / PVC |
| Seat Material | PTFE |
| Operation | Manual / Pneumatic / Electric |
| Temperature | -20°C to 200°C |
Bubble-tight sealing
Quick operation
Low maintenance
Expensive in large sizes
Not ideal for slurry
| Size | Approximate Price |
|---|---|
| 1 inch | USD 20 – 80 |
| 4 inch | USD 150 – 600 |
| 8 inch | USD 1000 – 3500 |


Prevents reverse flow.
Valve opens automatically with forward flow and closes during reverse flow.
Pump discharge lines
Sewage systems
Air systems
Sludge pumps
| Parameter | Typical Specification |
|---|---|
| Size Range | DN50 – DN1200 |
| Types | Swing, Ball, Dual Plate |
| Body Material | Ductile Iron / Stainless Steel |
| Pressure Rating | PN10 / PN16 |
| Seat Material | EPDM / Metal |
Prevents backflow damage
Automatic operation
Simple design
Water hammer possibility
Requires proper orientation
| Size | Approximate Price |
|---|---|
| 2 inch | USD 60 – 150 |
| 8 inch | USD 350 – 1200 |
| 20 inch | USD 2500 – 9000 |
Used for accurate flow regulation.
A movable disc regulates flow through a seat.
Chemical control systems
Steam systems
Pressure control lines
| Parameter | Typical Specification |
|---|---|
| Size Range | DN15 – DN300 |
| Pressure Rating | ANSI 150–600 |
| Body Material | Cast Steel / Stainless Steel |
| Seat Material | Metal / PTFE |
| Temperature | Up to 400°C |
Excellent throttling
Accurate flow control
Higher pressure drop
Heavy construction
| Size | Approximate Price |
|---|---|
| 1 inch | USD 50 – 180 |
| 6 inch | USD 500 – 1800 |
Designed for slurry and sludge applications.
A sharp-edged gate cuts through thick media.
Sludge lines
Grit handling
Digester systems
| Parameter | Typical Specification |
|---|---|
| Size Range | DN50 – DN1200 |
| Pressure Rating | PN10 |
| Body Material | Cast Iron / Stainless Steel |
| Gate Material | SS304 / SS316 |
| Seat Material | EPDM / Metal |
Handles slurry effectively
Prevents clogging
Limited pressure capability
Possible leakage around packing
| Size | Approximate Price |
|---|---|
| 4 inch | USD 180 – 700 |
| 12 inch | USD 1200 – 4500 |
Used for corrosive and chemical applications.
Flexible diaphragm presses against seat to stop flow.
Chlorine systems
Acid dosing
Chemical treatment
| Parameter | Typical Specification |
|---|---|
| Size Range | DN15 – DN300 |
| Body Material | PVC / PP / Stainless Steel |
| Diaphragm Material | EPDM / PTFE |
| Pressure Rating | PN10 |
| Temperature | Up to 150°C |
Leak-free operation
Excellent chemical resistance
Limited pressure range
Diaphragm replacement required
| Size | Approximate Price |
|---|---|
| 1 inch | USD 40 – 150 |
| 6 inch | USD 400 – 1600 |
Reduces and stabilizes downstream pressure.
Distribution systems
Pump stations
Municipal water networks
| Parameter | Typical Specification |
|---|---|
| Size Range | DN25 – DN600 |
| Pressure Rating | PN16 / PN25 |
| Control Type | Pilot-operated |
| Body Material | Ductile Iron / Bronze |
Prevents pipe damage
Maintains stable pressure
Requires maintenance
Sensitive to debris
| Size | Approximate Price |
|---|---|
| 2 inch | USD 250 – 900 |
| 8 inch | USD 3000 – 12000 |
| Material | Application |
|---|---|
| Ductile Iron | Water pipelines |
| Stainless Steel 304/316 | Corrosive wastewater |
| PVC/UPVC | Chemical dosing |
| Bronze | Small clean water systems |
| Cast Iron | Low-pressure services |
| Standard | Description |
|---|---|
| AWWA C504 | Butterfly valves |
| AWWA C509 | Gate valves |
| API 598 | Valve inspection/testing |
| ANSI B16.5 | Flange dimensions |
| ISO 7259 | Gate valve specifications |
Flow rate
Pressure rating
Corrosion resistance
Slurry handling capability
Automation requirement
Pipe size
Maintenance accessibility
Water treatment plants commonly use gate valves and butterfly valves for main pipelines, while wastewater plants heavily use knife gate valves and check valves for sludge and sewage handling.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!